Hi! Welcome back to another month-end net worth update.
Every month, I track my net worth progress towards my $1,000,000 retirement nest egg, which is how much I need to retire early. Let’s find out how August 2021 went.
What’s my net worth?
Net Worth | 31 Jul 2021 | 31 Aug 2021 | Gain/Loss |
---|---|---|---|
Cash | S$38,821 | S$42,084 | +S$3,263 |
Brokerage (SG) | S$154,938 | S$150,636 | -S$4,302 |
Brokerage (International) | S$54,528 | S$55,285 | +S$757 |
Retirement | S$68,874 | S$69,766 | +S$892 |
Total | S$317,161 | S$317,771 | +S$610 |
As at 31 July 2021, my net worth was S$317,161, or US$233,748.
As at 31 August 2021, my net worth was S$317,771, or US$234,833.
(If you can’t view my asset allocation below, please refresh the page.)
0 Comments